Certification Library: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 3: Line 3:
!width="100%"|Protocols
!width="100%"|Protocols
|-
|-
|rowspan="1"|[[Randomised Benchmarking]]||[[Randomised Benchmarking]]
|rowspan="1"|Randomised Benchmarking||[[Randomised Benchmarking]]
|-
|-
|rowspan="1"|[[Direct Fidelity Estimation]]||[[Direct Fidelity Estimation]]
|rowspan="1"|Direct Fidelity Estimation||[[Direct Fidelity Estimation]]
|-
|-
|rowspan="4"|[[Quantum State Tomography]]||[[Full Quantum state tomography with Linear Inversion]]
|rowspan="4"|[[Quantum State Tomography]]||[[Full Quantum state tomography with Linear Inversion]]
Write
153

edits

Navigation menu