299
edits
No edit summary |
No edit summary |
||
Line 1,462: | Line 1,462: | ||
} | } | ||
redrawAll(); | redrawAll(); | ||
if (document.getElementById('biggraph')){ | |||
setTimeout(showAnimation,100); | |||
function showAnimation() { | |||
focusOnOne(); | |||
setTimeout(notFocus,1500); | |||
} | |||
function focusOnOne() { | |||
var alea= Math.floor(Math.random() * 87); | |||
var nodeId=network["body"]["nodeIndices"][alea]; | |||
var options = { | |||
scale: 0.7, | |||
offset: {x:0,y:0}, | |||
animation: { | |||
duration: 1500, | |||
easingFunction: "easeInOutCubic" | |||
} | |||
}; | |||
network.focus(nodeId, options); | |||
} | |||
function notFocus() { | |||
var nodeId ="q_coin"; | |||
var options = { | |||
scale: 0.06, | |||
offset: {x:0,y:0}, | |||
animation: { | |||
duration: 1200, | |||
easingFunction: "easeInOutCubic" | |||
} | |||
}; | |||
network.focus(nodeId, options); | |||
} | |||
} |
edits