299
edits
(Created page with "→Any JavaScript here will be loaded for all users on every page load.: (function () { if (document.getElementById('graphs')){ var myElement1 = document.getElementBy...") Tags: Mobile edit Mobile web edit |
No edit summary Tags: Mobile edit Mobile web edit |
||
Line 2: | Line 2: | ||
(function () { | (function () { | ||
if(document.getElementById('graphs')){ | |||
var myElement1=document.getElementById('graphs'); | |||
myElement1.innerHTML='<html><div id="mynetwork"></div></html>'; | |||
} else if (document.getElementById('biggraph')){ | |||
var myElement2=document.getElementById('biggraph'); | |||
myElement2.innerHTML='<html> <div id= "button" onclick="buttonclicked()">Switch to Resources graph</div><div id="mynetwork"></div></html>'; | |||
} | |||
mw.loader.load('/index.php?title=MediaWiki:Graph.js&action=raw&ctype=text/javascript'); | |||
}}()); | }}()); | ||
edits