Write, autoreview, editor, reviewer
3,129
edits
Line 117: | Line 117: | ||
##Uses [[Coherent States|phase encoded coherent states]] | ##Uses [[Coherent States|phase encoded coherent states]] | ||
## Per half a bit message: Transmission Distance(d)=500 m, Length of the key(L)=<math>1.93*10^9</math> for security 0.01%, estimated time to sign (<math>t</math>)=20 seconds, channel loss= 2.2 dBkm<math>^{-1}</math> at <math>\lambda=850m</math> | ## Per half a bit message: Transmission Distance(d)=500 m, Length of the key(L)=<math>1.93*10^9</math> for security 0.01%, estimated time to sign (<math>t</math>)=20 seconds, channel loss= 2.2 dBkm<math>^{-1}</math> at <math>\lambda=850m</math> | ||
#[https://www. | #[https://www.ncbi.nlm.nih.gov/pubmed/27805641 CAFHSTTABS (2016)] Implements [https://www.researchgate.net/publication/280034032_Secure_Quantum_Signatures_Using_Insecure_Quantum_Channels AWKA (2015)] | ||
##Uses differential phase shift QKD for QDS | ##Uses differential phase shift QKD for QDS | ||
## message signing rate= 1 or 2 bits per second for security parameter=0.0001, Length of keys(L)=2Mbits, Transmission distance=90 km, QBER=1.08% | ## message signing rate= 1 or 2 bits per second for security parameter=0.0001, Length of keys(L)=2Mbits, Transmission distance=90 km, QBER=1.08%, attenuation=0.32 dBkm<math>^{-1}</math> | ||
#[https://journals.aps.org/prapplied/abstract/10.1103/PhysRevApplied.10.034033 ZZDZGW (2018)] Implements a [[Decoy State QKD|passive decoy state]] protocol which uses Passive BB84 Key Generation protocol (KGP) to share public keys from Bob and Charlie to Alice. | #[https://journals.aps.org/prapplied/abstract/10.1103/PhysRevApplied.10.034033 ZZDZGW (2018)] Implements a [[Decoy State QKD|passive decoy state]] protocol which uses Passive BB84 Key Generation protocol (KGP) to share public keys from Bob and Charlie to Alice. | ||
## Uses parametric down-conversion (PDC) source, secure to coherent attacks | ## Uses parametric down-conversion (PDC) source, secure to coherent attacks | ||
## Per half a bit message:Transmission Distance(d)=100 km, QBER(%)=<math>2.95%-3.28%</math> for security parameter=0.0001, attenuation=45.8 dB at 200 km estimated time to sign (<math>t</math>)=7 seconds | ## Per half a bit message:Transmission Distance(d)=100 km, QBER(%)=<math>2.95%-3.28%</math> for security parameter=0.0001, attenuation=45.8 dB at 200 km estimated time to sign (<math>t</math>)=7 seconds | ||
#[https://www.nature.com/articles/s41598-017-03401-9 CAFHSTTSAB (2017)] channel loss=43 dB, transmission distance= 132 km, security parameter=0.0001 |