File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
10:04, 18 September 2018 1.UBQC-1.jpg (file) 426 KB Shraddha Universal Blind Quantum Computation 1
13:30, 18 September 2018 Circuit Diagram to implement C-NOT.jpg (file) 7 KB Shraddha Circuit Diagram to implement CNOT 1
13:34, 18 September 2018 Cluster State.jpg (file) 31 KB Shraddha Cluster State 1
13:34, 18 September 2018 Gate Teleportation.jpg (file) 12 KB Shraddha Gate Teleportation 1
13:39, 18 September 2018 Gate Teleportation for Multiple Qubit Gates.jpg (file) 13 KB Shraddha Gate Teleportation for Multiple Qubit Gates 1
13:42, 18 September 2018 Graph State Pattern for C-NOT.jpg (file) 26 KB Shraddha Graph State Pattern for CNOT 1
13:43, 18 September 2018 Graph States for Single Qubit States.jpg (file) 31 KB Shraddha Graph States for Single Qubit States 1
13:43, 18 September 2018 Modified Input.jpg (file) 13 KB Shraddha Modified Input 1
13:44, 18 September 2018 One Bit Teleportation.jpg (file) 29 KB Shraddha One Bit Teleportation 1
14:29, 18 September 2018 Brickwork State.jpg (file) 51 KB Shraddha Brickwork State 2
15:33, 20 September 2018 QLOGO2.png (file) 43 KB Ahmed   1
13:41, 21 September 2018 Quantum protocol zoo.PNG (file) 3 KB Ahmed   1
10:37, 24 September 2018 1.FHE.docx (file) 51 KB Shraddha   1
14:51, 25 September 2018 Shraddha Singh.jpg (file) 31 KB Shraddha   1
14:52, 25 September 2018 Elham Kashefi.jpg (file) 7 KB Shraddha   1
11:25, 5 November 2018 Prepare and Measure Quantum Digital Signature (QDS).png (file) 8 KB Shraddha Topology of quantum and classical channels for prepare and measure quantum digital signature protocol Thick straight line: classical channel Curved line: Quantum channel 1
15:44, 7 November 2018 MediaWiki Vector skin action arrow.png (file) 181 bytes Ahmed   1
22:20, 11 November 2018 Asymmetriccloner.jpg (file) 28 KB Shraddha   1
20:07, 16 March 2019 Probabilisticcloner.jpg (file) 18 KB Shraddha   1
16:38, 19 March 2019 Universal Superposition.png (file) 6 KB Shraddha   1
08:45, 17 April 2019 QIA.png (file) 18 KB Shraddha   1
08:45, 17 April 2019 EU.jpg (file) 3 KB Shraddha   1
08:46, 17 April 2019 Flagship.jpg (file) 7 KB Shraddha   1
09:14, 17 April 2019 VeriQloud.png (file) 12 KB Shraddha   1
10:06, 17 April 2019 EPSRC.png (file) 7 KB Shraddha   1
22:15, 15 June 2019 Cylinder brickwork state.png (file) 106 KB Shraddha   1
20:51, 17 June 2019 Suspected relationship between BQP and MA.png (file) 98 KB Shraddha   1
23:51, 10 July 2019 Network Stages.png (file) 63 KB Shraddha   2
22:01, 15 July 2019 GHZQAT Nodes.PNG (file) 219 KB Natansh   4
22:03, 15 July 2019 GHZQAT TD.PNG (file) 111 KB Natansh   2
22:07, 15 July 2019 VQAT Nodes.PNG (file) 192 KB Natansh   1
22:10, 15 July 2019 VQAT UTD.PNG (file) 104 KB Natansh   1
22:14, 15 July 2019 FQBA.PNG (file) 220 KB Natansh   1
22:33, 15 July 2019 QBC Committer.PNG (file) 194 KB Natansh   1
22:37, 15 July 2019 QBC Receiver.PNG (file) 127 KB Natansh   1
22:37, 15 July 2019 QBC Agents.PNG (file) 71 KB Natansh   1
22:40, 15 July 2019 QCF.PNG (file) 177 KB Natansh   1
22:42, 15 July 2019 GCQDS Seller.PNG (file) 244 KB Natansh   1
22:45, 15 July 2019 GCQDS Buyer.PNG (file) 219 KB Natansh   1
22:47, 15 July 2019 GCQDS Verifier.PNG (file) 220 KB Natansh   1
22:54, 15 July 2019 PMQDS Seller.PNG (file) 234 KB Natansh   2
22:56, 15 July 2019 PMQDS Buyer.PNG (file) 237 KB Natansh   1
22:57, 15 July 2019 PMQDS Verifier.PNG (file) 246 KB Natansh   1
22:59, 15 July 2019 BDQDS Owner.PNG (file) 167 KB Natansh   1
23:02, 15 July 2019 BDQDS Signer.PNG (file) 166 KB Natansh   1
23:03, 15 July 2019 BDQDS Verifier.PNG (file) 164 KB Natansh   1
23:05, 15 July 2019 QF.PNG (file) 209 KB Natansh   1
23:10, 15 July 2019 BB84QKD Receiver.PNG (file) 210 KB Natansh   1
23:11, 15 July 2019 BB84QKD Sender.PNG (file) 210 KB Natansh   1
23:16, 15 July 2019 DIQKD Sender.PNG (file) 187 KB Natansh   1
First pagePrevious pageNext pageLast page